| Permit Number | |
| Purpose | For Sales |
| Status | For Launch |
| Emirate | Dubai |
| Property Name | Silva |
| Developer | Emaar |
| Added On | 02 July 2025 |
| Permit Number | |
| Purpose | For Sales |
| Status | For Launch |
| Emirate | Dubai |
| Property Name | Silva |
| Developer | Emaar |
| Added On | 02 July 2025 |
| ID | Image | Offer | Name | Unit | Type | Beds | Baths | Price AED | Status | City | Area |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 50732 |
|
Sales | Silva Tower | 201 | Apartment | 1 | 1 | 1,806,888 | Off Plan | Dubai | Creek Harbour |
| 50648 |
|
Sales | Silva Tower | 1105 | Apartment | 3 | 3 | 3,960,888 | Off Plan | Dubai | Dubai Creek harbour |
| 50623 |
|
Sales | Silva Tower | 3706 | Apartment | 2 | 2 | 2,834,888 | Off Plan | Dubai | Creek Harbour |